MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Osservatorio   CITY:    STATE:  
ELEV:   470 m  LAT:  45° 09' 39" N  LONG:   7° 53' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.9  10.4   13.45   4.7    4.40  13.1   0.0   0.0   1.1   9.7   19.20    SE
 2   7.1   8.9   12.20   5.7   23.35  12.9   0.0   0.0   1.9  14.5    4.20     W
 3   7.2  10.1   12.25   5.2    4.20  12.8   0.0   0.0   1.1   8.0   10.30    NW
 4   7.9  11.1   12.40   6.0    2.30  12.1   0.0   0.0   1.3   9.7    4.10   WNW
 5   8.6  12.4   14.45   6.1    5.20  11.4   0.0   0.0   2.1  17.7   17.05   WNW
 6   7.0   9.8   11.05   5.1   22.50  13.0   0.0   0.0   2.1  11.3    2.00    SE
 7   7.9  11.3   23.40   4.7    6.00  12.1   0.0   0.0   1.8  14.5   23.45   WNW
 8  11.3  14.6   11.40   3.5   23.40   8.7   0.0   0.0   2.9  19.3    4.40   SSE
 9   6.0   8.4   11.25   3.5    0.05  14.0   0.0   0.0   1.8  11.3    1.50   ESE
10   6.9  10.6   13.40   4.8    3.00  13.1   0.0   0.0   2.7  14.5    9.35     W
11   6.1   9.0   12.20   4.3    7.55  13.0   0.0   0.0   1.6  11.3   12.15   ENE
12   5.9   8.3   13.55   4.4   21.10  14.1   0.0   0.0   1.1  16.1   23.50   ENE
13   6.1   8.4   14.40   4.0    8.50  13.9   0.0   0.0   2.1  16.1    1.35    NW
14   4.8   6.2    0.55   2.9   19.10  15.2   0.0   0.0   1.9  16.1   22.05    NW
15   5.3   8.2   14.20   2.4    5.15  14.7   0.0   0.0   2.7  20.9   15.20     W
16   3.9   6.2    0.50   1.8   19.50  16.1   0.0   0.5   2.9  35.4   00.00   ESE
17   6.4  10.8   14.00   3.3    8.05  13.6   0.0   0.0   3.4  30.6    9.25   WSW
18   3.6   6.3   14.00   2.0   23.05  16.4   0.0   0.0   2.3  16.1   14.10   NNW
19   2.9   6.2   12.10   0.5   00.00  17.1   0.0   0.0   1.8  16.1    6.35     W
20   0.9   3.1   15.15  -0.3    4.35  19.0   0.0   0.0   2.1  20.9   23.35   NNW
21   5.4   9.9   13.25   0.4    1.20  14.6   0.0   0.0   1.9  17.7    0.05     W
22   2.8   5.7   14.15  -1.6    5.50  17.2   0.0   0.0   1.3  12.9   22.15     W
23   3.3   6.6   12.55  -0.1    7.35  16.7   0.0   0.0   0.8   6.4    1.05    SE
24   5.6  11.7   14.35   0.4    6.35  14.4   0.0   0.0   2.3  25.7   18.15   NNW
25   6.3  10.1   14.25   3.2    6.25  13.7   0.0   0.0   2.4  14.5    4.00     W
26   5.1   8.3   12.45   2.2    6.10  14.9   0.0   0.0   1.8  11.3    9.20   WNW
27   5.5   8.7   14.30   2.3    7.05  14.5   0.0   0.0   1.3  11.3    5.15   WNW
28   6.7   9.7   13.00   4.3    5.35  13.3   0.0   0.0   1.4   9.7   20.05   WNW
29   4.2   6.6   13.45   1.6    7.35  15.8   0.0   0.0   1.1  14.5   21.30    SE
30   4.9   8.8   10.20   2.8   11.25  15.1   0.0   0.0   4.2  37.0    8.30    SE
31   4.7   7.8   13.35   3.1   23.45  15.3   0.0   0.0   2.4  11.3    1.10     W
-------------------------------------------------------------------------------------
     5.7  14.6     8    -1.6    22   441.6   0.0   0.5   2.0  37.0    30       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 0.51 ON 16/12/11
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration